Meridian State UniversityEnterprise Architecture
Restricted InternalAI Model References · Internal Summary
MSU AI API Gateway — Approved Models
| Document type | Model References | Version | 1.1 |
| Runs via | MSU AI API Gateway | Visibility | Restricted Internal |
| Vendor cards | Public — linked | Last reviewed | 2026-04-01 |
| Reviewer | Enterprise Architecture | Next review | 2026-10-01 |
1. Approved models
| Model | Approved for | Card |
|---|---|---|
| Cloud reasoning model | General application features | Vendor (public) |
| Cloud fast model | High-volume, low-latency tasks | Vendor (public) |
| Cloud embedding model | Search and retrieval | Vendor (public) |
2. Routing & approval notes
Default
Reasoning model for new integrations unless specified.
Change control
New models are evaluated and added to this list before use.
3. Limits
- Vendor models can be confidently wrong; verify outputs
- Availability follows the vendor and gateway quotas
Review & approval
Reviewer — Enterprise Architecture
AI Governance Committee
Vendor cards reviewed (on file)
Date approved